Welcome to Anytester (Hefei) Co., Ltd!
Mobile: 188 5510 5986
E-mail: sales@anytester.com
Address: Building 3#, Jixian Road, Economic-Technological Development Area Hefei, Anhui, China (Mainland)
You are here:



Introduction:
AT301 Series Digital Densimeter is used to determine the density of rubber, plastic or other similar material. It can be read directly, no need to weigh and calculate, easy to operate. It is widely applicable for production department and experimental research department.
Feature:
★ Easy to operate, fast to test
★ With RS-232C interface (optional), can connect with computer and printer
★ Can compensate deviation caused by water temperature
★ Can set the specific gravity value of various liquid medium
★ Protect cover optional
★ Can be used to test solid, liquid. Powder and absorbent sample test function is optional.
Technical Specification:
Model | AT301A | AT301B | AT301C | AT301D | AT301E |
Weighing range | 310 | 610 | 210g | ||
Resolution | 0.01g | 1mg | 0.1mg | ||
Direct readout | Density (specific gravity), volume | ||||
Density measuring range | Both >1 g/cm3 and <1 g/cm3 can test | ||||
Test accuracy | 0.01g /cm3 | 1mg/ cm3 | 0.1mg/cm3 | ||
Sample type | Solid, particle, film, floating body | ||||
Test time | ≤3 S | ||||
Operate temp. | 17.5℃~22.5℃ | ||||
Pan size | 60X152mm/70x110mm | ||||
Dimension | 330*200*265(L*W*H)mm | ||||
Calibration weight | 200g | ||||
Calibration method | Outside | Internal | |||
Net weight | 3.5Kg | 5Kg | 9.5Kg | ||
Gross weight | 4.5Kg | 6.5Kg | 11Kg | ||
Package size | 310*230*130mm+440*310*300mm | 400*310*300X2 | 475*315*485 | ||
Power supply | 110V or 220V, 50/60Hz, adopter | ||||
Standard Configuration:
No. | Item | Quantity |
1 | Main machine | 1set |
2 | Water tank | 1pc |
3 | Calibration weight | 1pc |
4 | Shield | 1pc |
5 | Power supply unit | 1pc |
6 | Tweezers | 1pc |
Optional Configuration:
No. | Item |
1 | RS232 port |
2 | Protect cover |
3 | Function for powder and absorbent sample |
About us:






