Welcome to Anytester (Hefei) Co., Ltd!
Mobile: 188 5510 5986
E-mail: sales@anytester.com
Address: Building 3#, Jixian Road, Economic-Technological Development Area Hefei, Anhui, China (Mainland)
You are here:
Application:
AT822 Electro-Thermostatic Blast Oven and Sterilization is widely used in lab to heat and sterilize different sample and materials in the set temperature.
Feature:
★ Micro-computer control temperature system, PID self-tuning, LED display
★ The housing adopts 1.5mm thick cold-roll steel sheets with electrostatic powder coating
★ The inner material adopts 1.2mm mirror stainless steel plate
★ Thermal insulation layer adopts super fine heat-resistant glass fiber cotton
★ Double-layer tempered glass observation window, excellent insulation effect and easy to observe the samples in the chamber
★ With adjustable air discharge pipe to adjust the air inflow and air output in the chamber
Technical Specification:
Model | AT822A | AT822B | AT822C | AT822D | |
Temperature range | RT+10~250℃ | ||||
Temperature accuracy | 0.1℃ | ||||
Temperature fluctuation | ±0.5℃ | ||||
Dimensions of working chamber (mm) | 300×300×270 | 420×350×350 | 550×350×550 | 600×550×600 | |
Sample support | 2pcs | ||||
Timing range | 1~9999min | ||||
Power supply | 220V 50Hz | ||||
Power | 500w | 750w | 1500w | 2000w | |
Dimensions (mm) | 500×450×440 | 710×520×520 | 840×530×730 | 890×730×780 | |
Weight (kg) | 55 | 65 | 75 | 85 |
Standard Configuration:
No. | Item | Quantity |
1. | Main machine | 1set |
2. | Sample support | 2pcs |
3. | Packing list | 1 pc |
4. | User manual | 1 pc |
5. | Quality certificate | 1 pc |
Optional Configuration:
No. | Item |
1 | Sample support |
About us:
Model | AT822A | AT822B | AT822C | AT822D | |
Temperature range | RT+10~250℃ | ||||
Temperature accuracy | 0.1℃ | ||||
Temperature fluctuation | ±0.5℃ | ||||
Dimensions of working chamber (mm) | 300×300×270 | 420×350×350 | 550×350×550 | 600×550×600 | |
Sample support | 2pcs | ||||
Timing range | 1~9999min | ||||
Power supply | 220V 50Hz | ||||
Power | 500w | 750w | 1500w | 2000w | |
Dimensions (mm) | 500×450×440 | 710×520×520 | 840×530×730 | 890×730×780 | |
Weight (kg) | 55 | 65 | 75 | 85 |
Standard Configuration:
No. | Item | Quantity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Main machine | 1set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Sample support | 2pcs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | P
Standard Configuration:
Optional Configuration:
About us: acking list | 1 pc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | User manual | 1 pc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Quality certificate | 1 pc |
Optional Configuration:
No. | Item |
1 | Sample support |
About us: