Welcome to Anytester (Hefei) Co., Ltd!
Mobile: 188 5510 5986
E-mail: sales@anytester.com
Address: Building 3#, Jixian Road, Economic-Technological Development Area Hefei, Anhui, China (Mainland)
You are here:

Application:
AT342 DIN Abrasion Tester is used to determine the abrasion resistance of rubber using a rotating cylindrical drum device.
Standards:
ISO 4649 | GB/T9867 | GB/T 20991 |
GB/T 26703 | EN ISO 20344 |
Note: For more standards, please contact us.
Features:
★ Small specimen, save more time;
★ Nice appearance, stainless steel weights;
★ Low noise;
★ Provided with bench drill to prepare specimen of Ф16mm diameter.
Technical Specification:
Model | AT342 |
Load | 2.5N, 5N, 10N (can be adjusted to 5N, 7.5N, 10N, 12.5N, 15N, 17.5N, 20N) |
Clamp lateral displacement | 4.20±0.04mm/r |
Travel setting | 40m or 20m, preset |
Test method | Rotation/non-rotation, preset |
Rotating speed of drum | 40±1r/min |
Drum diameter | Ф150±0.2mm |
Drum length | 460mm |
Specimen diameter | Ф16±0.2mm |
Power supply | AC220V 50Hz |
Dimensions | 950mm×660mm×310mm |
Weight | 55kg |
Standard Configuration:
No. | Item | Quantity |
1. | Main machine | 1set |
2. | Sandpaper
| 1pc |
3. | Standard rubber (Ф16) | 5pcs |
4. | Bench drill | 1set |
5. | 2mm sheet | 1pc |
6. | Sanding block | 1pc |
7. | Packing list | 1 pcs |
8. | Quality certificate | 1 pcs |
9. | User manual | 1 pcs |
Optional Configuration:
No. | Item |
1 | Electronic balance (200g/0.001g) |
2 | Standard rubber |
3 | Sandpaper |
Abous us:






