Welcome to Anytester (Hefei) Co., Ltd!
Mobile: 183 5600 1869
Telephone: 86-551-66191127
Fax: 86-551-68767677
E-mail: sales@hkhytech.com
Address: FLAT/RM A30, 9/F, SILVERCORP INTERNATIONAL TOWER, 707-713 NATHAN ROAD, MONGK OK, KL Hong Kong Island, Hong Kong, China (Mainland)
You are here:
Application:
AT225 Laboratory Melt Spinning Machine is a main key equipment in synthetic fibre production. This machine uses high temperature ceramic to heat and melt the polymer sample, and extrude the sample to be liquid trickle from a spinneret under the effect of inert gas pressure, then nascent fibers form under the effect of air cooling.
Technical Specification:
Model | AT225 |
Pressure range | Design pressure: 3.6MPa Input pressure: ≤13MPa, Output pressure: ≤1.6MPa, accuracy: ±0.01MPa |
Temperature range | 450℃ max. |
Temperature accuracy | ±0.5℃ |
Heating mode | Two sections of heating furnace, Mullite fiber insulation |
Temperature control mode | Two pieces of temperature controller, high precision of ±0.5℃ |
Feed cylinder | 500ml, stainless steel, with soaking distribution device |
Spinneret plate | Dia. 0.2, 0.3, 0.4, 0.5 optional L: D: 2:1~3:1 optional Six holes or single hole optional (please specify before order) |
Winding system | |
Rotary head | Friction driven rotary head |
Speed range | 300~2800m/min |
Winding roller dia. | 120mm (outer diameter) |
Max. Winding dia. | 320mm |
Rotary head | Friction driven rotary head |
Power supply | AC220V, 50Hz |
Dimensions | 700mm×500mm×1700mm |
Weights | 130kg |
Standard Configuration:
No. | Item | Quantity |
1. | Main machine | 1set |
2. | Packing List | 1 copy |
3. | Quality certificate | 1 copy |
4. | User manual | 1 copy |